Largest countries by area
The top 20 countries by area. Areas are from Flag Master’s data (km²).
| Rank | Flag | Country | Area |
|---|---|---|---|
| 1 | Russia | 17,098,242 km² | |
| 2 | Canada | 9,984,670 km² | |
| 3 | China | 9,706,961 km² | |
| 4 | United States | 9,372,610 km² | |
| 5 | Brazil | 8,515,767 km² | |
| 6 | Australia | 7,692,024 km² | |
| 7 | India | 3,287,590 km² | |
| 8 | Argentina | 2,780,400 km² | |
| 9 | Kazakhstan | 2,724,900 km² | |
| 10 | Algeria | 2,381,741 km² | |
| 11 | Democratic Republic of the Congo | 2,344,858 km² | |
| 12 | Saudi Arabia | 2,149,690 km² | |
| 13 | Mexico | 1,964,375 km² | |
| 14 | Indonesia | 1,904,569 km² | |
| 15 | Sudan | 1,886,068 km² | |
| 16 | Libya | 1,759,540 km² | |
| 17 | Iran | 1,648,195 km² | |
| 18 | Mongolia | 1,564,110 km² | |
| 19 | Peru | 1,285,216 km² | |
| 20 | Chad | 1,284,000 km² |
Other collections
- Flags with stars
- Flags with a cross
- Flags with a crescent moon
- Flags with a sun
- Flags with animals or birds
- Flags with the Union Jack
- Vertical tricolor flags
- Horizontal tricolor flags
- Red and white flags
- How to tell look-alike flags apart
- Island countries
- Landlocked countries
- Smallest countries by area