Smallest countries by area
The 20 smallest countries by area, starting with the very smallest. Areas are from Flag Master’s data (km²).
| Rank | Flag | Country | Area |
|---|---|---|---|
| 1 | Vatican City | 0.44 km² | |
| 2 | Monaco | 2 km² | |
| 3 | Nauru | 21 km² | |
| 4 | Tuvalu | 26 km² | |
| 5 | San Marino | 61 km² | |
| 6 | Liechtenstein | 160 km² | |
| 7 | Marshall Islands | 181 km² | |
| 8 | Saint Kitts and Nevis | 261 km² | |
| 9 | Maldives | 300 km² | |
| 10 | Malta | 316 km² | |
| 11 | Grenada | 344 km² | |
| 12 | Saint Vincent and the Grenadines | 389 km² | |
| 13 | Barbados | 430 km² | |
| 14 | Antigua and Barbuda | 442 km² | |
| 15 | Seychelles | 452 km² | |
| 16 | Palau | 459 km² | |
| 17 | Andorra | 468 km² | |
| 18 | Saint Lucia | 616 km² | |
| 19 | Federated States of Micronesia | 702 km² | |
| 20 | Singapore | 710 km² |
Other collections
- Flags with stars
- Flags with a cross
- Flags with a crescent moon
- Flags with a sun
- Flags with animals or birds
- Flags with the Union Jack
- Vertical tricolor flags
- Horizontal tricolor flags
- Red and white flags
- How to tell look-alike flags apart
- Island countries
- Landlocked countries
- Largest countries by area